<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>danjukes.co.uk &#187; Web</title>
	<atom:link href="http://blog.danjukes.co.uk/category/web/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.danjukes.co.uk</link>
	<description>PHP Web Developer Cardiff, specialising in Drupal and WordPress</description>
	<lastBuildDate>Fri, 12 Feb 2010 14:31:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Drupal 7 goes alpha</title>
		<link>http://blog.danjukes.co.uk/drupal-7-goes-alpha</link>
		<comments>http://blog.danjukes.co.uk/drupal-7-goes-alpha#comments</comments>
		<pubDate>Tue, 02 Feb 2010 19:17:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.danjukes.co.uk/?p=109</guid>
		<description><![CDATA[The new version of Drupal 7 (of which us @ Mark Boulton Design helped design the User Experience and admin theme, &#8216;Seven&#8217;) has just entered Alpha. 
To find out more click here
]]></description>
			<content:encoded><![CDATA[<p>The new version of Drupal 7 (of which us @ Mark Boulton Design helped design the User Experience and admin theme, &#8216;Seven&#8217;) has just entered Alpha. </p>
<p>To find out more <a href="http://drupal.org/drupal-7.0-alpha1">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.danjukes.co.uk/drupal-7-goes-alpha/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Its snowing @ danjukes.co.uk</title>
		<link>http://blog.danjukes.co.uk/its-snowing-danjukescouk</link>
		<comments>http://blog.danjukes.co.uk/its-snowing-danjukescouk#comments</comments>
		<pubDate>Mon, 04 Jan 2010 20:27:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.danjukes.co.uk/?p=93</guid>
		<description><![CDATA[
As im off Skiing to France on the weekend it seems fitting that its dumping it down @ http://www.danjukes.co.uk
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-92" title="snow" src="http://blog.danjukes.co.uk/wp-content/uploads/2010/01/snow.jpg" alt="snow" width="400" height="300" /></p>
<p>As im off Skiing to France on the weekend it seems fitting that its dumping it down @ <a title="danjukes.co.uk" href="http://www.danjukes.co.uk">http://www.danjukes.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.danjukes.co.uk/its-snowing-danjukescouk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mobile.danjukes.co.uk redesign goes live.</title>
		<link>http://blog.danjukes.co.uk/mobiledanjukescouk-redesign-goes-live</link>
		<comments>http://blog.danjukes.co.uk/mobiledanjukescouk-redesign-goes-live#comments</comments>
		<pubDate>Tue, 08 Dec 2009 20:50:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.danjukes.co.uk/?p=86</guid>
		<description><![CDATA[
After a weekend of planning and development during a train journey up to Manchester for Mark Boulton&#8217;s Five Simple Steps &#8220;Designing for the Web&#8221; workshop, danjukes.co.uk mobile has gone live.
The site was developed using XHTML, PHP, CSS and JavaScript.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-85 aligncenter" title="danjukes.co.uk mobile site" src="http://blog.danjukes.co.uk/wp-content/uploads/2009/12/danjukes_mobile.jpg" alt="danjukes.co.uk on iPhone" width="400" height="332" /></p>
<p>After a weekend of planning and development during a train journey up to Manchester for Mark Boulton&#8217;s Five Simple Steps &#8220;Designing for the Web&#8221; workshop, <a href="http://www.danjukes.co.uk" title="PHP Web Developer Cardiff specialising in Drupal and WordPress - danjukes.co.uk">danjukes.co.uk</a> mobile has gone live.</p>
<p><a href="http://www.danjukes.co.uk" title="PHP Web Developer Cardiff specialising in Drupal and WordPress - danjukes.co.uk">The site was developed using XHTML, PHP, CSS and JavaScript</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.danjukes.co.uk/mobiledanjukescouk-redesign-goes-live/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone App for WordPress</title>
		<link>http://blog.danjukes.co.uk/iphone-app-for-wordpress</link>
		<comments>http://blog.danjukes.co.uk/iphone-app-for-wordpress#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:31:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://blog.danjukes.co.uk/iphone-app-for-wordpress</guid>
		<description><![CDATA[Testing out the WordPress app on my iPhone and I like it!
]]></description>
			<content:encoded><![CDATA[<p>Testing out the WordPress app on my iPhone and I like it!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.danjukes.co.uk/iphone-app-for-wordpress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Phone Number for all your numbers!!!!</title>
		<link>http://blog.danjukes.co.uk/a-phone-number-for-all-your-numbers</link>
		<comments>http://blog.danjukes.co.uk/a-phone-number-for-all-your-numbers#comments</comments>
		<pubDate>Fri, 13 Mar 2009 17:07:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.danjukes.co.uk/?p=67</guid>
		<description><![CDATA[
I came across an interesting article today. Google are currently developing an app called &#8220;Google Voice&#8221;. The application hopes to improve the way we use our phones. You will be able to get text transcripts of your voicemail message, It also archives all of the SMS text messages you send and receive. You can also [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-68 alignright" title="Google Voice" src="http://blog.danjukes.co.uk/wp-content/uploads/493252364-googlevoice_02.gif" alt="Google Voice" width="191" height="70" /><br />
I came across an interesting article today. Google are currently developing an app called &#8220;Google Voice&#8221;. The application hopes to improve the way we use our phones. You will be able to get text transcripts of your voicemail message, It also archives all of the SMS text messages you send and receive. You can also use the service to make low-priced international calls.</p>
<p>To find out more about Google Voice go to <a href="https://www.google.com/voice/about">https://www.google.com/voice/about</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.danjukes.co.uk/a-phone-number-for-all-your-numbers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lost City of Atlantis</title>
		<link>http://blog.danjukes.co.uk/the-lost-city-of-atlantis</link>
		<comments>http://blog.danjukes.co.uk/the-lost-city-of-atlantis#comments</comments>
		<pubDate>Fri, 20 Feb 2009 21:12:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.danjukes.co.uk/?p=51</guid>
		<description><![CDATA[I recently came across this interesting article that the Lost City of Atlantis had been found on Google Earth. However these hopes were dashed when Google explained that the criss-crossing lines which keen observers had spotted what appeared to be the outline of a vast city, located 600 miles west of the Canary Islands were [...]]]></description>
			<content:encoded><![CDATA[<p>I recently came across this interesting article that the Lost City of Atlantis had been found on Google Earth. However these hopes were dashed when Google explained that the criss-crossing lines which keen observers had spotted what appeared to be the outline of a vast city, located 600 miles west of the Canary Islands were sonar data collected as boats mapped the ocean floor.</p>
<p>Google Earth has made many amazing discoveries including a pristine forest in Mozambique that is home to previously unknown species and the remains of an Ancient Roman villa.</p>
<p><a href="http://tech.uk.msn.com/news/article.aspx?cp-documentid=14398655">http://tech.uk.msn.com/news/article.aspx?cp-documentid=14398655</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.danjukes.co.uk/the-lost-city-of-atlantis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter enters the top 100!</title>
		<link>http://blog.danjukes.co.uk/twitter-enters-the-top-100</link>
		<comments>http://blog.danjukes.co.uk/twitter-enters-the-top-100#comments</comments>
		<pubDate>Thu, 19 Feb 2009 16:46:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://wordpress.danjukes.co.uk/?p=24</guid>
		<description><![CDATA[For the first time last week Twitter broke into the top 100 of visited sites in the UK. This is proof that this craze is hitting the UK by Storm!
Twitter is a social networking and micro-blogging service that allows its users to send and read other users&#8217; updates (known as tweets), which are text-based posts [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-13" src="http://www.danjukes.co.uk/blog_images/twitter.png" alt="Twitter" />For the first time last week Twitter broke into the <a title="Twitter enters the top 100!" href="http://weblogs.hitwise.com/robin-goad/2009/02/twitter_enters_top_100_websites.html">top 100</a> of visited sites in the UK. This is proof that this craze is hitting the UK by Storm!</p>
<p>Twitter is a social networking and micro-blogging service that allows its users to send and read other users&#8217; updates (known as tweets), which are text-based posts of up to 140 characters in length.</p>
<p>Several 2008 US presidential campaigns used Twitter as a publicity mechanism, including that of US president Barack Obama.</p>
<p>Also to prove the fact that Twitter is taking off in the UK, 10 Downing Street, the website of the UK Prime Minister Gordon Brown has started using Twitter.</p>
<p>I also have my own twitter account and can be followed @ <a title="danjukes.co.uk on twitter" href="http://www.twitter.com/danjukes">http://www.twitter.com/danjukes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.danjukes.co.uk/twitter-enters-the-top-100/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Tweak</title>
		<link>http://blog.danjukes.co.uk/google-maps-tweak</link>
		<comments>http://blog.danjukes.co.uk/google-maps-tweak#comments</comments>
		<pubDate>Thu, 19 Feb 2009 04:39:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://wordpress.danjukes.co.uk/?p=15</guid>
		<description><![CDATA[I came across this interesting article today. Google Maps will now instead of just showing you the top ten results of a local search on the map, it shows all of your search results. The top ten results will still be represented with the big markers but also places little markers on the map so [...]]]></description>
			<content:encoded><![CDATA[<p>I came across this interesting article today. Google Maps will now instead of just showing you the top ten results of a local search on the map, it shows all of your search results. The top ten results will still be represented with the big markers but also places little markers on the map so you can see if other places may be closer. RESULT!!! no more clicking through the pages until you find what you want.</p>
<p><img src="http://blog.danjukes.co.uk/wp-content/uploads/2010/01/map.png" alt="map" title="map" width="320" height="212" class="aligncenter size-full wp-image-102" /></p>
<p>(Credit: CNET Networks) from article http://news.cnet.com/8301-17939_109-10166915-2.html?tag=mncol;title</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.danjukes.co.uk/google-maps-tweak/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s finally here!!!!</title>
		<link>http://blog.danjukes.co.uk/danjukes-co-uk</link>
		<comments>http://blog.danjukes.co.uk/danjukes-co-uk#comments</comments>
		<pubDate>Thu, 19 Feb 2009 04:25:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://wordpress.danjukes.co.uk/?p=5</guid>
		<description><![CDATA[After months of design , redesign and redesign, the new danjukes.co.uk is finally here!!!!

]]></description>
			<content:encoded><![CDATA[<p>After months of design , redesign and redesign, the new <a href="http://www.danjukes.co.uk">danjukes.co.uk</a> is finally here!!!!</p>
<p><img class="aligncenter size-full wp-image-13" title="danjukes.co.uk" src="http://www.danjukes.co.uk/danjukes.co.uk.jpg" alt="danjukes.co.uk" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.danjukes.co.uk/danjukes-co-uk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
